The Baker-Polito Administration announced that nearly $49M in grants to small businesses will be awarded to 1,158 Massachusetts small businesses through the #COVID19MA Small Business Grant Program administered by Massachusetts Growth Capital Corporation.
Among the small businesses designated for an award:
– 100% of qualified applications from minority-, veteran-, LGBTQ-, and individuals with disabilities-owned businesses that have not received prior aid will be receiving funding;
– 95% are minority-owned;
– 76% are women-owned.
Business Name | Business Address: City | Industry | Which of the following apply to your business? | Amount |
---|---|---|---|---|
Morning Star Transportation LLC | Stoughton | Transportation | Woman-Owned Minority-Owned Veteran-Owned Disability-Owned Business | 20000 |
Tanairy's Beauty Salon | Lynn | Beauty / Personal Care | Woman-Owned Minority-Owned Disability-Owned Business | 25000 |
Innovation Community Counseling | Salem | Social Services | Woman-Owned Minority-Owned LGBTQ+-Owned | 10000 |
Yara Liceaga-Rojas | Cambridge | Other | Woman-Owned Minority-Owned LGBTQ+-Owned | 20000 |
CALI GRAFIX LAB | HOUSATONIC | Information Technology (IT) | Woman-Owned Minority-Owned LGBTQ+-Owned | 25000 |
Skin Deep Beauty and Esthetics | lynn | Beauty / Personal Care | Woman-Owned LGBTQ+-Owned Other Minority Status Minority-Owned | 25000 |
Tropical Trend Hair Salon, Inc. | Weymouth | Beauty / Personal Care | Woman-Owned Minority-Owned Disability-Owned Business | 25000 |
Velo Trike Rides, LLC | Boston | Transportation | Minority-Owned LGBTQ+-Owned Woman-Owned | 15000 |
Mountain View Dance and Healing Arts | Sunderland | Beauty / Personal Care | Woman-Owned Minority-Owned Disability-Owned Business | 5000 |
Hip Baby Gear LLC | Marblehead | Retail | Woman-Owned Minority-Owned Veteran-Owned | 25000 |
Mango Beach-e Bos Corp | Lowell | Restaurant/Bar | Veteran-Owned Woman-Owned Minority-Owned | 25000 |
AdvPhoto Studio CORP | East Boston | Other | Woman-Owned Minority-Owned LGBTQ+-Owned | 20000 |
Dance to Power, LLC | Lynn | Other | Woman-Owned Minority-Owned LGBTQ+-Owned | 15000 |
Bowtie Dental Solutions, LLC | Sharon | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned LGBTQ+-Owned | 25000 |
QUUEENN | Dorchester | Retail | Woman-Owned Minority-Owned LGBTQ+-Owned | 20000 |
Curious Escape Rooms | Fitchburg | Other | Woman-Owned Minority-Owned LGBTQ+-Owned | 15000 |
Van Amanda Le Interpreter Services | Quincy | Other | Woman-Owned Minority-Owned | 25000 |
Tan & CO | Tewksbury | Retail | Minority-Owned Other Minority Status Woman-Owned | 15000 |
Tanya Gets You Fit INC | Granby | Other | Woman-Owned LGBTQ+-Owned Minority-Owned | 10000 |
KEILA M RODRIGUEZ FAMILY CHILDCARE PROGRAM | Lynn | Other | Woman-Owned Minority-Owned | 25000 |
Wing Lau Employment Agency | Boston | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 20000 |
Anchor'd Inc | Chelsea | Retail | Woman-Owned Minority-Owned | 20000 |
Judy’s | Bedford | Restaurant/Bar | Woman-Owned Minority-Owned Disability-Owned Business | 25000 |
Joy Empanadas Inc | Lawrence | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
meliam travel and tax services inc | LYNN | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Rewarding Insurance Agency | Holyoke | Insurance | Woman-Owned Minority-Owned Other Minority Status | 10000 |
Zensational Hair Salon | Lynn | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Eileen Cak Supplies and More | Chicopee | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Formosa market inc | Framingham | Retail | Woman-Owned Minority-Owned LGBTQ+-Owned | 25000 |
J. Alvarez & Company | Lawrence | Other | Woman-Owned Minority-Owned | 25000 |
Dr. Gail T. Hepburn, D.C. | Boston | Health Care | Woman-Owned Minority-Owned Other Minority Status | 20000 |
D'Class Beauty Salon | Lynn | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Go Income Tax and Multi Services | Randolph | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Fusion Doll LLC | Brockton | Retail | Woman-Owned Minority-Owned | 15000 |
Sonia's Tiny Tots | Brockton | Education | Woman-Owned Minority-Owned | 25000 |
Susans Super Cleaners | Everett | Other | Woman-Owned Minority-Owned | 25000 |
1st choice braiding and beauty shop | Worcester | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Rosalinda Beauty Salon | Lynn | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Bebe Crece Family Child care | Everett | Education | Woman-Owned Minority-Owned Other Minority Status | 20000 |
Allante Fashions / Modelo (2 Different DBA Locations) | Worcester | Retail | Woman-Owned Minority-Owned | 25000 |
Monica Bermejo | Worcester | Education | Woman-Owned | 25000 |
Great comfort Home Care | Brockton | Health Care | Woman-Owned Minority-Owned | 15000 |
ABC Kids Daycare (Dione Q.Santos/ Day Care) | worcester | Education | Woman-Owned Minority-Owned | 25000 |
Out! For Reel | Belchertown | Other | Woman-Owned LGBTQ+-Owned Disability-Owned Business | 25000 |
Just B | Springfield | Retail | Woman-Owned Minority-Owned | 25000 |
Family Child Care | Stoughton | Education | Woman-Owned Minority-Owned | 25000 |
Tayla Made | Dorchester | Education | Woman-Owned Minority-Owned | 25000 |
Servicios Multiples Inc | Lynn | Professional Services (e.g. legal, accounting, etc.) | Minority-Owned Woman-Owned | 20000 |
ALL 4NS EVENT DESIGNS & DECORATIONS | MEDFIELD | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Supplier Diversity Experts, LLC | Roxbury | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Nahom Limo Service | Dorchester | Transportation | Woman-Owned Minority-Owned | 25000 |
sharp designs | Fitchburg | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
FIRST CHOICE GENERAL CLEANING INC | REVERE | Other | Woman-Owned | 10000 |
JR Beauty Center Inc | Oxford | Beauty / Personal Care | Woman-Owned | 25000 |
Party Perfect | Boston | Other | Woman-Owned Minority-Owned | 25000 |
Daisy De La Cruz | Salem | Education | Woman-Owned Minority-Owned | 25000 |
New England Business Surplus, Inc. | Worcester | Other | Woman-Owned Minority-Owned | 25000 |
A&T Nails and Spa | Lynn | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Affordable Airport Car Service | Springfield | Transportation | Minority-Owned Veteran-Owned | 10000 |
Monterrosa Consulting Investments | Revere | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Prime Limo Services | Cambridge | Transportation | Woman-Owned | 20000 |
Milford Taxi & Livery, Inc. | Milford | Transportation | Woman-Owned Minority-Owned | 25000 |
AXIOM CONSULTING GROUP, INC. | MILTON | Retail | Minority-Owned Disability-Owned Business | 25000 |
Beacon Trust Insurance LLC | Braintree | Insurance | Woman-Owned Minority-Owned | 25000 |
VERAS PROFESSIONAL SERVICES LLC | Roslindale | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Nail Care By Hannah | Worcester | Beauty / Personal Care | Woman-Owned Minority-Owned | 20000 |
Bea’s Nails | Boston | Beauty / Personal Care | Woman-Owned Minority-Owned | 5000 |
Grassia Gerges | milton | Retail | Woman-Owned Minority-Owned | 25000 |
Style & Grace Beauty Studio | Worcester | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
PEEK-A-BOO | Lynn | Social Services | Woman-Owned Minority-Owned | 25000 |
Rachel Beauty Salon | Boston | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
H & L BOSTON, LLC | BRIGHTON | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
YVESTA DOR LLC | Haverhill | Manufacturing | Woman-Owned Minority-Owned | 25000 |
Bakes & Cakes Bakery LLC | Everett | Other | Woman-Owned Minority-Owned | 25000 |
HEALTHY WAY | Quincy | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
D' Veiga Clamor Throne Chairs | New Bedford | Other | Woman-Owned Minority-Owned | 20000 |
Quanta Development LLC | Somerville | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Bermudez Tax Services | HOLYOKE | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Brightshine Commercial Cleaning | worcester | Other | Woman-Owned Minority-Owned | 25000 |
Chu Ling Dance Academy | Boston | Social Services | Woman-Owned Minority-Owned | 10000 |
PHENOMENAL CHEERLEADING ASSOCIATION | BROCKTON | Other | Woman-Owned Minority-Owned | 20000 |
William Murrell, dba MURRELLI | Boston | Media / Communications | Minority-Owned Disability-Owned Business | 10000 |
MDK Brand Management | Quincy | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Day Care Mundo Infantil | Lawrence | Education | Woman-Owned Minority-Owned | 15000 |
SURDOUE' BOUTIQUES | SPRINGFIELD | Retail | Minority-Owned Woman-Owned | 25000 |
Eva Tejeda | Mattapan | Social Services | Woman-Owned Minority-Owned | 15000 |
Ewura's Collections and Event Planning | Worcester | Retail | Woman-Owned Minority-Owned | 15000 |
CHI THERAPY LLC | BOSTON | Beauty / Personal Care | Woman-Owned Minority-Owned | 5000 |
Rosy's Beauty Salon | Worcester | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
Essence of Pearls Counseling | Malden | Health Care | Woman-Owned Minority-Owned | 10000 |
Bondij Inc. | Milton | Retail | Woman-Owned Minority-Owned | 25000 |
Olga's Beauty Salon | Lynn | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Cambridge Coin-Op Laundry | Worcester | Other | Woman-Owned Minority-Owned | 25000 |
Vicky's Restaurant | Lynn | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Communication via Design | Boston | Other | Woman-Owned Minority-Owned | 25000 |
BJM Fusion Inc | Clinton | Retail | Woman-Owned Minority-Owned | 25000 |
MYNADALACH CLEANING SERVICES INC | LAWRENCE | Other | Woman-Owned Minority-Owned | 15000 |
NGUYEN DO LLC | AVON | Retail | Minority-Owned LGBTQ+-Owned | 25000 |
Luxe Ventures LLC | peabody | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Rebecca’s Beauty Bar | Tewksbury | Beauty / Personal Care | Woman-Owned Minority-Owned | 5000 |
JAY'S BED AND BREAKFAST LLC | HOLYOKE | Hotels / Motels | Minority-Owned LGBTQ+-Owned | 25000 |
Thailina Keth | Lynn | Beauty / Personal Care | Minority-Owned Woman-Owned | 25000 |
JLKK LLC | QUINCY | Retail | Woman-Owned Minority-Owned | 25000 |
Laura Barner | Dorchester | Education | Woman-Owned Minority-Owned | 25000 |
ALMA BEAUTY SALON | AVON | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Lomba Realty | Taunton | Other | Woman-Owned Minority-Owned | 25000 |
Hytech Computer | Adams | Information Technology (IT) | LGBTQ+-Owned Disability-Owned Business Veteran-Owned | 10000 |
African Authentics | Chelsea | Retail | Woman-Owned Minority-Owned | 20000 |
Deyaniras Day Care | Lawrence | Education | Woman-Owned Minority-Owned | 25000 |
Season's Nails & Spa | Salem | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
FIRST ORIENTAL GROCERY INC | CHICOPEE | Retail | Woman-Owned Minority-Owned | 25000 |
Fenny's Salon | boston | Beauty / Personal Care | Woman-Owned Minority-Owned | 5000 |
KoolDecor | Malden | Other | Woman-Owned Minority-Owned | 5000 |
Little Angels Home Childcare | Fall River | Social Services | Woman-Owned Minority-Owned | 5000 |
GoodWorks Coffee House | Chicopee | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Jomama's yarmouth | South yarmouth | Restaurant/Bar | Woman-Owned | 25000 |
M & T Computers | Lynn | Retail | Woman-Owned | 10000 |
Botánica San Elias | lawrence | Other | Woman-Owned | 15000 |
ZELAYAS CONSTRUCTION INC | MALDEN | Construction | Woman-Owned | 25000 |
Maria's Day Care | Lawrence | Education | Woman-Owned | 10000 |
Ages & Stages F. Daycare | Lynn | Education | Woman-Owned | 25000 |
Dulce's Day Care | Lawrence | Education | Woman-Owned | 10000 |
Giggles and Scribbles Family Child Care | Brockton | Education | Woman-Owned | 25000 |
BEST NAIL | FALL RIVER | Beauty / Personal Care | Woman-Owned | 20000 |
Sexy Nails | Lowell | Beauty / Personal Care | Woman-Owned | 20000 |
E Z Price Cleaners | Malden | Other | Woman-Owned | 15000 |
SAIGON CENTER CORP | WORCESTER | Other | Woman-Owned | 25000 |
HIGH STREET BEAUTY SPA LTD | BOSTON | Beauty / Personal Care | Woman-Owned Minority-Owned | 20000 |
Mayur, LLC, dba YogiBalls | Dorchester | Manufacturing | Woman-Owned Minority-Owned | 25000 |
Minilax nails and spa | Leominster | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
SAORI Worcester | Worcester | Education | Woman-Owned Minority-Owned | 5000 |
Lovely Nails | Chatham | Beauty / Personal Care | Woman-Owned Minority-Owned | 20000 |
MT Entertainment LLC (also doing business as King Of Hearts Entertainment LLC) | Quincy | Other | Woman-Owned Minority-Owned | 25000 |
DENISE D. HARPER-FORDE, RPR, CSR, CRR | Springfield | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Angel nails & spa Inc | Waltham | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
UNION TRAVEL N TOURS | LYNN | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Just In Time LLC | Dorchester | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
Wally's Cafe Inc | Boston | Restaurant/Bar | Minority-Owned Woman-Owned Not Applicable | 25000 |
Beauty Center | Framingham | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
ANDREAS VAULT | canton | Retail | Woman-Owned Minority-Owned | 25000 |
e-Dume Tax Consulting | Jamaica Plain | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned | 10000 |
Step Ahead Early Education & Childcare Center | Randolph | Education | Woman-Owned | 25000 |
Diva Paradise Inc. | Newton | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Sola LLC | NORTHAMPTON | Retail | Woman-Owned Minority-Owned | 25000 |
Las Palmas Restaurant | Lawrence | Restaurant/Bar | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Trejo Multiservices | Lynn | Other | Woman-Owned Minority-Owned | 25000 |
GORGEOUS NAILS | CAMBRIDGE | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
ROSADO ENVIRONMENTAL LLC | MARLBOROUGH | Construction | Woman-Owned Minority-Owned | 25000 |
Reyita’s Family Child Care | Dorchester | Education | Minority-Owned Woman-Owned Other Minority Status | 20000 |
THE EYEBROW PLACE INC | Worcester | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Quicklink Tax-Multi Services | Roxbury | Finance / Banking | Woman-Owned Minority-Owned | 25000 |
Jump Nation LLC | Shrewsbury | Other | Woman-Owned Minority-Owned | 25000 |
Sonia's Beauty Salon | Dorchester | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Fancy Nail Spa Service INC | Springfield | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
TRISH HAIR SALON | LOWELL | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
QUEEN BEE NAILS & SPA | LOWELL | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
PHOENIX HAIR SALON INC | QUINCY | Beauty / Personal Care | Woman-Owned Minority-Owned | 20000 |
Yvelisse Perdomo DBA Yvelisse Beauty Hair Salon | lawrence | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Trio’s Mexican Grill LLC | LYNN | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Tatnuck Cleaners | Worcester | Other | Woman-Owned Minority-Owned | 20000 |
KRYSTEN'S NAIL SPA & WAXING | NATICK | Beauty / Personal Care | LGBTQ+-Owned | 25000 |
Hollywood Nail Design | Somerville | Beauty / Personal Care | Woman-Owned | 20000 |
ARGAN PALACE BEAUTY SPA | REVERE | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
style 24 | Attleboro | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
Mary Massage Therapy Inc | Quincy | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Rainbow Learning Center / Yhoaira Rivera | Revere | Education | Woman-Owned Minority-Owned | 25000 |
THE NEW PERFECT NAILS SPA INC | TAUNTON | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Queen Nails | Lawrence | Beauty / Personal Care | Woman-Owned | 25000 |
Tanuk Inc dba Meal Mantra | Newton | Manufacturing | Woman-Owned Minority-Owned | 25000 |
AEGEAN SEA INC | WAKEFIELD | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Tasha Michele’s Kloset Inc. | Boston | Retail | Minority-Owned LGBTQ+-Owned Other Minority Status | 25000 |
MALDEN NAILS SPA | MALDEN | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Nail pro | Dedham | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Caminito de Ensenanza Family Daycare | dorchester | Education | Woman-Owned Minority-Owned | 20000 |
DUWAL LLC | Malden | Repair / Maintenance | Minority-Owned Veteran-Owned | 25000 |
Velocity Dance Company | Quincy | Education | Woman-Owned Minority-Owned | 25000 |
AMERICAN NAIL STYLE | WEYMOUTH | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Beautacious Nail Salon | Methuen | Beauty / Personal Care | Minority-Owned Woman-Owned | 25000 |
Quincy nails llc | Quincy | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Sofia Family Day care | Boston | Education | Woman-Owned Minority-Owned Other Minority Status | 20000 |
Maria Child Care | Roxbury | Education | Woman-Owned Minority-Owned | 25000 |
HOUSE OF STYLE | BROCKTON | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Skin Deep Skin and Beauty Concepts | Quincy | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
BioMarketing Insight | Woburn | Life Sciences / Biotechnology | Woman-Owned Other Minority Status Minority-Owned | 5000 |
Saigon Restaurant | Millis | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Patty Berg Entertainment & Marketing | Boylston | Other | Woman-Owned Minority-Owned | 5000 |
One Price Dry Cleaning | Quincy | Retail | Woman-Owned Minority-Owned | 15000 |
In Tune Massage | Somerville | Beauty / Personal Care | Woman-Owned LGBTQ+-Owned Disability-Owned Business | 15000 |
BK Tile & Stone LLc | Greenfield | Retail | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Princess hair palace and spa inc | Dorchester | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
AMANUEL TRANSPORTATION INC | WEST ROXBURY | Transportation | Woman-Owned Minority-Owned | 15000 |
Kelco Business Management LLC | Bellingham | Retail | Woman-Owned Minority-Owned | 10000 |
MERRIMACK STREET CONVENIENCE | Lowell | Retail | Woman-Owned Minority-Owned | 10000 |
Casa De Reinas | Boston | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Long View Entertainment, Inc | N Brookfield | Media / Communications | Minority-Owned Woman-Owned | 25000 |
Fun Colors Family Child Care | Boston | Education | Woman-Owned Minority-Owned | 25000 |
Dsoris Beuty Salon | Dorchester | Agriculture, Mining or other Natural Resource Extraction | Woman-Owned Minority-Owned Other Minority Status | 20000 |
Olivia McClendon DBA Billy Dean Thomas | Boston | Media / Communications | LGBTQ+-Owned Minority-Owned | 20000 |
Hien Vuong Restaurant | Dorchester | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Essential Advanced Skincare and Medspa | Dedham | Beauty / Personal Care | Woman-Owned Minority-Owned | 20000 |
Raices Beauty Salon and Day Spa | LYNN | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Alida's Family Day Care | Hyde Park | Education | Woman-Owned Minority-Owned | 15000 |
Daumos Boutique & Atelier | Boston | Other | Woman-Owned Minority-Owned | 20000 |
Givansweets | Watertown | Other | Woman-Owned Minority-Owned | 20000 |
pefel inc | LYNN | Other | Woman-Owned Minority-Owned | 25000 |
Law Office of Sherrie A. Niles, Esq. | Franklin | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned Other Minority Status | 10000 |
LUIZINHA'S UNISEX HAIR SALON | Boston | Beauty / Personal Care | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Rosa’s Family Day Care | Dorchester | Other | Woman-Owned Minority-Owned | 15000 |
Little Angels Day Care | Boston | Education | Woman-Owned Minority-Owned Other Minority Status | 5000 |
TRUC MAI T LUONG | NATICK | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
Jedwimg Mobile Corp | North Attleboro | Retail | Woman-Owned Minority-Owned | 25000 |
Abbot's Pond Cleaners | Andover | Other | Woman-Owned Minority-Owned | 25000 |
JDLS COUTURE LLC | Dorchester | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned | 25000 |
JOONPYO INC | BROOKLINE | Other | Woman-Owned Minority-Owned | 25000 |
Golden Nails & Spa | Leominster | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Sunshine M & F Group, LLC | Peabody | Education | Woman-Owned Minority-Owned | 25000 |
Buckingham Rabbits Vintage | Turners Falls | Retail | Woman-Owned Minority-Owned | 15000 |
Love Syndrome Store | East Boston | Retail | Woman-Owned Minority-Owned | 5000 |
Stepping Stones Family Child Care and Preschool | South Easton | Other | Woman-Owned Minority-Owned | 25000 |
Chiro Wellness Professionals LLC | QUINCY | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Lolys Boutique | East Boston | Retail | Woman-Owned Minority-Owned | 25000 |
Rose Nails | Springfield | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
Mass Education Center LLC | Brookline | Other | Woman-Owned Minority-Owned | 25000 |
J&J NAILS SALON 2 | LAWRENCE | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
Maria D Quezada Family Day Care | Roxbury | Education | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Norfolk County Speech Services | Norwood | Health Care | Woman-Owned Minority-Owned | 25000 |
PRETTY NAILS OF LOWELL INC | TYNGSBOROUGH | Beauty / Personal Care | Woman-Owned Minority-Owned | 20000 |
Zaza Nails & Spa | Taunton | Beauty / Personal Care | Minority-Owned Woman-Owned | 10000 |
JOIE DE VIE NAILS & SPA | TEWKSBURY | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Waterfront Acupuncture + Wellness, LLC | Plymouth | Health Care | Woman-Owned LGBTQ+-Owned Other Minority Status | 10000 |
MSKA, INC. | WESTBOROUGH | Other | Woman-Owned Minority-Owned | 10000 |
NEW CANTON NAILS SALON INC | Canton | Beauty / Personal Care | Woman-Owned Minority-Owned | 10000 |
Precious Hearts Family Daycare | Holbrook | Education | Woman-Owned Minority-Owned | 25000 |
Tiffany nail spa | Boston | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Ana Maria's Family Child Care | Chelsea | Education | Woman-Owned Minority-Owned Other Minority Status | 10000 |
Sanchez Family Child Care | Boston | Education | Woman-Owned Minority-Owned | 25000 |
LCG Brands Consulting | Marblehead | Professional Services (e.g. legal, accounting, etc.) | Woman-Owned Minority-Owned Other Minority Status | 25000 |
Maria's alteration and dry cleaning | Burlington | Other | Woman-Owned Minority-Owned | 25000 |
Fresscafe II, inc. | Natick | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Fatima's Cafe LLC | Worcester | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
Hairlines Salon | Malden | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
intriguing hair | Hyde Park | Beauty / Personal Care | Minority-Owned Woman-Owned | 25000 |
Seuy Mack Tenn LLC | QUINCY | Restaurant/Bar | Woman-Owned Minority-Owned | 25000 |
TIFFANY'S AT HILLSIDE INC | Weymouth | Beauty / Personal Care | Woman-Owned Minority-Owned | 25000 |
MARIA R ESPINAL DBA MARIA SALON | HAVERHILL | Beauty / Personal Care | Woman-Owned Minority-Owned | 15000 |
Quezada's Day care | Boston | Education | Woman-Owned Minority-Owned Other Minority Status | 5000 |
Round The Clock Moving LLC | Boston | Transportation | Minority-Owned | 25000 |
ANGEREB, INC. | CAMBRIDGE | Transportation | Minority-Owned | 25000 |
HASCO USA INC. | north andover | Other | Minority-Owned | 15000 |
Aldrich Cleaners | Roslindale | Beauty / Personal Care | Minority-Owned | 25000 |
perfection salon inc | Braintree | Beauty / Personal Care | Minority-Owned | 25000 |
Prospect Auto Inc. | Cambridge | Repair / Maintenance | Minority-Owned | 25000 |
Sangy Inc | Springfield | Retail | Minority-Owned | 25000 |
Mystic Vending, LLC | Andover | Other | LGBTQ+-Owned | 25000 |
Sicilicity Culinary Service LLC | Dorchester | Restaurant/Bar | LGBTQ+-Owned | 25000 |
Saint Kirkos Inc. | Boston | Transportation | Minority-Owned | 25000 |
MVB Barbershop | Fall River | Beauty / Personal Care | Minority-Owned | 15000 |
BEST CHOICE TAX & FINANCIAL SERVICES | CHELMSFORD | Professional Services (e.g. legal, accounting, etc.) | Minority-Owned | 25000 |
Boston Ink Body Art Specialize llc | Mattapan | Other | Minority-Owned | 25000 |
UNION ML LOGISTICS LLC | LYNN | Transportation | Minority-Owned | 25000 |
MEJIA HANDYMAN AND CLEANING CORP | LAWRENCE | Other | Minority-Owned | 25000 |
Jo Lim Inc. | Framingham | Other | Minority-Owned Other Minority Status | 25000 |
The Nail Lounge of Belmont, LLC | Belmont | Beauty / Personal Care | Minority-Owned | 15000 |
V MODERN FURNITURE | WORCESTER | Retail | Minority-Owned | 25000 |
MC Painting And Home Improvement Inc | Haverhill | Construction | Minority-Owned | 25000 |
Cape Oz LLC | Eastham | Hotels / Motels | Minority-Owned | 25000 |
Boston CDL Driving School, LLC | EVERETT | Education | Minority-Owned | 25000 |
Synserekuts | Newbedford | Beauty / Personal Care | Minority-Owned | 25000 |
STONE & GARDEN SUPPLIES INC | UPTON | Other | Minority-Owned | 25000 |
Sky Friends Inc. DBA Linden Cleaners | Wellesley | Beauty / Personal Care | Minority-Owned | 25000 |
Clearwater Branding | Boston | Media / Communications | Minority-Owned | 25000 |
WAEL KASSAB | DEDHAM | Transportation | Minority-Owned | 25000 |
Happy Colors | Worcester | Retail | Minority-Owned | 15000 |
FrontMe | Amherst | Social Services | Minority-Owned | 15000 |
Affordable Multi-Services | Norwood | Professional Services (e.g. legal, accounting, etc.) | Minority-Owned | 5000 |
DUARTE GENERAL CLEANING SERVICE | FRAMINGHAM | Other | Minority-Owned | 20000 |
CUT TO FIT BARBERSHOP | Dorchester | Beauty / Personal Care | Minority-Owned | 25000 |
JEHOVAH JIREH CAR SERVICE | WALTHAM | Repair / Maintenance | Minority-Owned | 25000 |
KAY VENTURES LLC | LYNN | Professional Services (e.g. legal, accounting, etc.) | Minority-Owned | 25000 |
KIM-V NAILS & SPA INC | DANVER | Beauty / Personal Care | Minority-Owned | 15000 |
Bintimani Takeout | Roxbury | Restaurant/Bar | Minority-Owned | 10000 |
ArmanArchitecture PLLC | woburn | Professional Services (e.g. legal, accounting, etc.) | Minority-Owned | 25000 |
FERAS WARDE | WESTFORD | Transportation | Minority-Owned | 25000 |
Abel's Painting, Inc. | Framingham | Construction | Minority-Owned | 25000 |
7Hills Software, LLC | Worcester | Information Technology (IT) | Minority-Owned | 25000 |
